7330 OCEAN TER #2601, Miami Beach
$1,025,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 7330 OCEAN TER #2601, Miami Beach |
Building Name | St Tropez Ocean Condo |
Type of Property | Condominium |
Price | $1,025,000 |
Sold on | 30th April, 2020 |
Sold Price | $1,010,000 |
Property Status | Closed Sale |
MLS Number | A10803037 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1680 |
Year Built | 1999 |
Garage Spaces Number | 2 |
Folio Number | 02-32-02-110-0210 |
Days on Market | 373 |
Detailed Description: Oceanfront Penthouse S. E. Corner with amazing views of Direct Ocean and Miami Skyline at perfect price! This unit is loaded with quality upgrade. Kitchen is Mia Cusina by Scavolino with Thermadore appliances. Bathrooms both tastefully remodeled. Closets by California closets. All windows are motorized roller shades with attractive custom drapes including hurricane shutters (2019). Decor is classic in great taste. Tandem parking. Ocean Terrace will soon be a park in front of building which is ready to build and will improve the elegance of this boutique building. Location is walkable to many shops, banks and restaurants. New Altos Del Mar passive park now open for your enjoyment not to mention the gorgeous beach walk for you to walk the whole beach out your front door.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 7330 OCEAN TER |
Section | 2 |
Zip Code (4 Digits) | 2722 |
Financial Information
Price | $1,025,000 |
Price per Foot | $0 |
Sold on | 30th April, 2020 |
Sold Price | $1,010,000 |
Folio Number | 02-32-02-110-0210 |
Maintenance Charge Month | $959 |
Association Fee Paid | Monthly |
Association Fee | $959 |
Tax Amount | $8,554 |
Tax Year | 2019 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Oceanfront Penthouse S. E. Corner with amazing views of Direct Ocean and Miami Skyline at perfect price! This unit is loaded with quality upgrade. Kitchen is Mia Cusina by Scavolino with Thermadore appliances. Bathrooms both tastefully remodeled. Closets by California closets. All windows are motorized roller shades with attractive custom drapes including hurricane shutters (2019). Decor is classic in great taste. Tandem parking. Ocean Terrace will soon be a park in front of building which is ready to build and will improve the elegance of this boutique building. Location is walkable to many shops, banks and restaurants. New Altos Del Mar passive park now open for your enjoyment not to mention the gorgeous beach walk for you to walk the whole beach out your front door. |
How to Reach | Collins to 73rd go east to ocean left on ocean ter. Building on left. Street parking for showings. |
Property View | Direct Ocean, Skyline |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Front |
Floor Description | Carpet, Marble |
Interior Features | Closet Cabinetry, Exclusions, Entrance Foyer, Roman Tub, Walk-In Closet (s) |
Exterior Features | Barbeque, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Barbecue, Community Room, Exercise Room, Heated Pool, Exterior Lighting, Pool, Vehicle Wash Area |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1680 |
Year Built | 1999 |
Type of Property | Condominium |
Building Name | St Tropez Ocean Condo |
Development Name | ST TROPEZ OCEAN CONDO |
Construction Type | Concrete Block Construction,CBS Construction |
Garage Spaces Number | 2 |
Listed with | Magic City Realtors LLC |