1401 BAY RD #208, Miami Beach
$395,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 1401 BAY RD #208, Miami Beach |
Building Name | The Sails Condominium |
Type of Property | Condominium |
Price | $395,000 |
Previous Price | $400,000 (326 days ago) |
Sold on | 6th March, 2020 |
Sold Price | $374,000 |
Property Status | Closed Sale |
MLS Number | A10714750 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 990 |
Year Built | 1999 |
Garage Spaces Number | 1 |
Folio Number | 02-32-33-066-0290 |
Days on Market | 547 |
Detailed Description: Completely renovated 990 sq.ft, 2 bedroom, 2 bath unit has west facing garden views through Bay Road. Located 4 blocks from whole foods, 3 blocks to the new Trader Joe’s and walking distance to Lincoln Road. Kitchen is updated with custom cabinetry, white marble counter tops, stainless steel appliances, Washer and Dryer in unit. Fully upgraded bathrooms with high-end finishes. Pet friendly building and covered parking spot.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1401 BAY RD |
Section | 33 |
Zip Code (4 Digits) | 3716 |
Financial Information
Price | $395,000 |
Price per Foot | $0 |
Previous Price | $400,000 |
Sold on | 6th March, 2020 |
Sold Price | $374,000 |
Folio Number | 02-32-33-066-0290 |
Maintenance Charge Month | $377 |
Association Fee Paid | Monthly |
Association Fee | $377 |
Tax Amount | $6,543 |
Tax Year | 2018 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Completely renovated 990 sq.ft, 2 bedroom, 2 bath unit has west facing garden views through Bay Road. Located 4 blocks from whole foods, 3 blocks to the new Trader Joe’s and walking distance to Lincoln Road. Kitchen is updated with custom cabinetry, white marble counter tops, stainless steel appliances, Washer and Dryer in unit. Fully upgraded bathrooms with high-end finishes. Pet friendly building and covered parking spot. |
Property View | Garden View |
Floor Description | Concrete |
Interior Features | Walk-In Closet (s) |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven |
Amenities | Elevator (s), Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Covered, On Street |
Parking Restrictions | 1 Space, Covered, On Street |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 990 |
Year Built | 1999 |
Type of Property | Condominium |
Building Name | The Sails Condominium |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | One Sotheby’s International Realty |