301 OCEAN DR #403, Miami Beach
$1,250,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 301 OCEAN DR #403, Miami Beach |
Building Name | OCEAN PARK CONDOMINIUMS |
Type of Property | Condominium |
Price | $1,250,000 |
Previous Price | $1,295,000 (1 days ago) |
Sold on | 1st March, 2021 |
Sold Price | $1,200,000 |
Property Status | Closed Sale |
MLS Number | A10805084 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1280 |
Year Built | 1967 |
Garage Spaces Number | 2 |
Folio Number | 02-42-03-057-0210 |
Days on Market | 403 |
Detailed Description: Experience 301 Ocean where the park meets the ocean in this 2 Beds + Den, 2 Baths residence with an expansive double terrace overlooking the park and the Atlantic Ocean. This boutique residence offers an open living and kitchen with views of the terrace. The south facing windows bring an abundance of natural light from the impact windows enhancing the views. This boutique building is quiet and serene and features covered gated parking, 2 parking spaces, electric car charging stations and direct beach access. Enjoy the South of 5th life style with the best restaurants, marina, park, shops and the beach. Completely furnished, easy to show and ready for immediate move in.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 301 OCEAN DR |
Section | 3 |
Zip Code (4 Digits) | 6990 |
Financial Information
Price | $1,250,000 |
Price per Foot | $0 |
Previous Price | $1,295,000 |
Sold on | 1st March, 2021 |
Sold Price | $1,200,000 |
Folio Number | 02-42-03-057-0210 |
Maintenance Charge Month | $1,104 |
Association Fee Paid | Monthly |
Association Fee | $1,104 |
Tax Amount | $15,231 |
Tax Year | 2019 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Experience 301 Ocean where the park meets the ocean in this 2 Beds + Den, 2 Baths residence with an expansive double terrace overlooking the park and the Atlantic Ocean. This boutique residence offers an open living and kitchen with views of the terrace. The south facing windows bring an abundance of natural light from the impact windows enhancing the views. This boutique building is quiet and serene and features covered gated parking, 2 parking spaces, electric car charging stations and direct beach access. Enjoy the South of 5th life style with the best restaurants, marina, park, shops and the beach. Completely furnished, easy to show and ready for immediate move in. |
Property View | Ocean View |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Access |
Floor Description | Other |
Interior Features | First Floor Entry, Cooking Island, Den / Library / Office |
Exterior Features | Open Balcony |
Furnished Information | Partially |
Equipment Appliances | Electric Range, Refrigerator |
Amenities | Elevator (s) |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, No Trucks / Trailers |
Parking Restrictions | 2 Or More Spaces, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1280 |
Year Built | 1967 |
Type of Property | Condominium |
Building Name | OCEAN PARK CONDOMINIUMS |
Development Name | OCEAN PARK CONDOMINIUM IN |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | One Sotheby’s International Realty |