1401 BAY RD #205, Miami Beach
$2,350 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 1401 BAY RD #205, Miami Beach |
Building Name | THE SAILS CONDO |
Type of Property | Condominium |
Property Style | Single Family-Annual, Condo |
Price | $2,350 |
Previous Price | $2,400 (34 days ago) |
Sold on | 23rd December, 2020 |
Sold Price | $2,275 |
Property Status | Rented |
MLS Number | A10910927 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 990 |
Lot Size | 990 |
Year Built | 1999 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 02-32-33-066-0170 |
Zoning Information | 3900 |
Days on Market | 34 |
Detailed Description: Amazing 2beds / 2baths inside a very quite condominium. Washer / Dryer in the unit. Balcony. Double exposure. 2 Covered parking spaces (tandem). Pool. UNFURNISHED. During the showing it’s required to wear the mask.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1401 BAY RD |
Section | 33 |
Zip Code (4 Digits) | 3716 |
Financial Information
Price | $2,350 |
Price per Foot | $0 |
Previous Price | $2,400 |
Sold on | 23rd December, 2020 |
Sold Price | $2,275 |
Folio Number | 02-32-33-066-0170 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Amazing 2beds / 2baths inside a very quite condominium. Washer / Dryer in the unit. Balcony. Double exposure. 2 Covered parking spaces (tandem). Pool. UNFURNISHED. During the showing it’s required to wear the mask. |
Design Description | Second Floor Entry |
Roof Description | Concrete |
Floor Description | Vinyl |
Interior Features | Second Floor Entry |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Auto Pool Clean |
Amenities | Community Pool, Elevator (s) |
Cooling Description | Central Air |
Heating Description | None |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces |
Parking Restrictions | 2 Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 990 |
Lot Size | 990 |
Zoning Information | 3900 |
Year Built | 1999 |
Type of Property | Condominium |
Style | Single Family-Annual, Condo |
Building Name | THE SAILS CONDO |
Development Name | THE SAILS CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 2 |
Listed with | Avanti Way |