BUY or RENT MIAMI .com
OUR CUSTOMERS’ TESTIMONIALS ARE OUR BEST ADVERTISING:
Sure South Florida weather has amazing!
Yes, we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
He is one to rely on when it comes to finding a home to live in. 03/25/2013
One of the most reliable professional in Miami Dade County! 03/12/2012
Honest, reliable, and most of all professional that truly works for the client. Its a pleasure to deal with…
It is the curiosity, passion and commitment that drives him. Whatever it does, he ingeniously finds…
.
FEATURED CONDOS – OUR CHOICE
Active listings in Miami for today
-
“Fortnite” game developer will convert mall...
by TRD Staff on 01/10/2021 at 5:00 PM
Epic Games, best known for developing the hit game “Fortnite,” is buying a mall in […]
-
Tom Ford sells Tadao Ando-designed estate in New...
by By Amy Plitt on 01/10/2021 at 2:00 PM
Fashion designer Tom Ford has reportedly found a buyer for the striking New Mexico ranch that […]
-
Windsurfing legend lists expansive Hawaii estate...
by TRD Staff on 01/09/2021 at 5:00 PM
Windsurfing legend Robby Naish has listed his huge Hawaii compound for $18 million. The […]
-
It has been the frothiest market I've ever seen:...
on 01/26/2021 at 9:01 PM
Redfin CEO Glenn Kelman says people are moving out of major cities and into suburban areas. "We've […]
-
America's top-tier malls were resilient, but...
on 01/26/2021 at 8:27 PM
The real estate analytics firm Green Street estimates the values of so-called A-rated malls have […]
-
November home prices rose 9.5%, one of the...
on 01/26/2021 at 2:00 PM
Strong growth in home prices is showing no signs of abating, thanks to high buyer demand and a […]
-
FHA Provides Struggling Borrowers Additional Time...
by Brenda Richardson, Senior Contributor on 01/27/2021 at 10:22 AM
Extension of forbearance request deadline supports the Biden administration's Day One actions to […]
-
The Agency’s Founder & CEO Mauricio Umansky...
by Ellen Paris, Contributor on 01/26/2021 at 11:42 PM
The Agency’s LINK founder & CEO Mauricio Umansky talks luxury real estate moving into […]
-
Can’t Find A House To Buy? Blame Out-Of-Towners
by Aly J. Yale, Senior Contributor on 01/26/2021 at 10:39 PM
Out-of-town homebuyers are bringing significantly larger budgets to the table than their local […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Miami Luxury Realty is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, Miami Luxury Realty is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. Miami Luxury Realty will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Antoine Biccherai
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Find out featured new developments in Miami, Florida!
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis | 901 | 1 | 2 | 1069 | 2011 | $2,250,000 | 12 |
Miami | Paramount | 2810 | 1 | 2 | 3867 | 2019 | $799,000 | 1 |
Miami Beach | 1000 Venetian | 410 | 1 | 1.5 | 1030 | 1983 | $790,000 | 52 |
Miami | Paramount | 1904 | 1 | 2 | 3867 | 2019 | $775,000 | 1 |
Sunny Isles Beach | Acqualina Ocean Residence | 2111 | 1 | 1 | 709 | 2006 | $700,000 | 48 |
Miami | Aria on the Bay | 4008 | 1 | 2 | 888 | 2018 | $650,000 | 27 |
Bal Harbour | Harbour House Condo | 1226 | 1 | 1.5 | 896 | 1964 | $649,999 | 53 |
Miami | Courvoisier court | PH08 | 1 | 1.5 | 1376 | 1997 | $580,000 | 34 |
Miami | Echo Brickell | 1402 | 1 | 1.5 | 777 | 2017 | $549,000 | 25 |
Aventura | Aventura Parksquare | 602 | 1 | 2 | 920 | 2018 | $539,900 | 27 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai Resort & Residences | 2308 | 2 | 2 | 2558 | 2005 | $7,400,000 | 3 |
Miami Beach | Ritz Carlton Residence | 202 | 2 | 3.5 | 2966 | 2019 | $3,700,000 | 26 |
Bal Harbour | Bal Harbour North South C | 1605N | 2 | 2.5 | 1599 | 2011 | $2,895,000 | 29 |
Miami Beach | Portofino Tower Condo | 2102 | 2 | 2.5 | 2040 | 1996 | $2,500,000 | 60 |
Singer Island | Amrit Condominium | 1205 | 2 | 2.5 | 0 | 2021 | $2,350,000 | |
Sunny Isles Beach | Armani Casa | 2404 | 2 | 2.5 | 1603 | 2019 | $2,250,000 | 25 |
Miami Beach | The Decoplage Condo | 1123 & 1102 | 2 | 2 | 890 | 1965 | $2,052,000 | 33 |
Miami Beach | The Decoplage | PH10 | 2 | 2 | 1490 | 1965 | $1,795,000 | 42 |
Bal Harbour | The Palace | 4A | 2 | 4.5 | 3110 | 1994 | $1,650,000 | 23 |
Key Biscayne | Casa del Mar Condo | 22E | 2 | 2 | 1875 | 1971 | $1,495,000 | 18 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Ritz Carlton Bal Harbour | 904 | 3 | 3.5 | 3120 | 2007 | $4,990,000 | 38 |
Miami Beach | The Ritz Carlton | 206 | 3 | 4 | 3405 | 2020 | $4,500,000 | 37 |
Miami | Paramount | PH 5211 | 3 | 4 | 3867 | 2019 | $4,500,000 | 47 |
Miami Beach | One Ocean | 203 | 3 | 3.5 | 2512 | 2016 | $4,114,000 | 23 |
Miami Beach | Murano at Portofino | 802 | 3 | 3 | 2618 | 2002 | $3,770,000 | 35 |
Coconut Grove | One Park Grove | 9B | 3 | 3.5 | 2884 | 2020 | $3,550,000 | 32 |
Miami Beach | The Grand Venetian | 2204 | 3 | 2.5 | 2345 | 2001 | $3,200,000 | 25 |
Aventura | Prive | 1104 | 3 | 4.5 | 3026 | 2017 | $3,034,900 | 11 |
Sunny Isles Beach | Turnberry Ocean Colony | 801 | 3 | 4.5 | 2775 | 2006 | $2,600,000 | 23 |
Sunny Isles Beach | Turnberry ocean colony | 903 | 3 | 5.5 | 3480 | 2007 | $2,560,000 | 56 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Apogee Condo | 1401 | 4 | 3.5 | 4154 | 2008 | $13,495,000 | 23 |
Miami | One Thousand Museum | 1002 TH | 5 | 6.5 | 8360 | 2020 | $12,500,000 | 10 |
Aventura | Prive | PH 1501 | 6 | 8 | 6200 | 2017 | $9,999,000 | 37 |
Miami Beach | Oceanside Fisher Island | 7471 | 5 | 6.5 | 4932 | 2002 | $9,750,000 | 26 |
Miami | One Thousand Museum | 3902 | 4 | 5.5 | 4876 | 2019 | $6,300,000 | 11 |
Sunny Isles Beach | Jade Signature | 4101 | 5 | 6.5 | 4837 | 2018 | $5,299,000 | 87 |
Miami | Granparaiso | PH5402 | 4 | 4.5 | 2112 | 2019 | $3,680,000 | 35 |
Miami | Grove at Grand Bay | 703N | 5 | 5 | 4338 | 2016 | $3,495,000 | 62 |
Miami | Sls Lux | 5101-5110 | 4 | 4.5 | 3173 | 2018 | $2,895,000 | 35 |
Miami | Risa | 3801 | 4 | 3.5 | 2997 | 2016 | $2,800,000 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | PH17 | Monthly | 900 | 1 | 1 | 1 | $10,000 | 14 |
Hollywood | 4111 South Ocean Drive Co | 1509 | Monthly | 841 | 1 | 1 | 1 | $7,500 | 15 |
Miami Beach | Roney Palace Condo | PH16 | Monthly | 600 | 1 | 1 | 1 | $5,700 | 5 |
Miami | Echo Brickell | 2102 | Monthly | 892 | 1 | 1.5 | 1 | $5,500 | 14 |
Miami Beach | Central Carillon Beach Co | C1411 | Monthly | 662 | 1 | 1 | 1 | $4,500 | 15 |
Miami | Paramount Miami Worldcente | 1810 | Monthly | 1294 | 1 | 2 | 1 | $4,000 | 26 |
Miami Beach | 1500 Ocean Drive Condo | PH-10 | Monthly | 940 | 1 | 2 | 1 | $4,000 | 14 |
Miami Beach | Blue Diamond Condo | 3606 | Annually | 1100 | 1 | 2 | 1 | $3,950 | 26 |
Fort Lauderdale | Harbor Haven Condo | 503 | Monthly | 795 | 1 | 1 | 1 | $3,850 | 18 |
Miami Beach | 1500 Ocean Drive Condo | 809 | Monthly | 940 | 1 | 2 | 1 | $3,800 | 28 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Sweet-El Condo | 22W | Annually | 750 | 2 | 1 | 1 | $170,000 | 20 |
Sunny Isles Beach | 15701 Collins Condo | 4203 | Monthly | 0 | 2 | 2.5 | 1 | $16,000 | 52 |
Sunny Isles Beach | Ocean Two Condo | 2603 | Monthly | 2150 | 2 | 2.5 | 1 | $9,000 | 10 |
Miami Beach | North Carillon Beach Cond | 1507 | Monthly | 1565 | 2 | 2.5 | 1 | $8,000 | 42 |
Miami Beach | 1500 Ocean Drive Condo | 1105 | Monthly | 1530 | 2 | 2.5 | 1 | $7,000 | 34 |
Miami Beach | North Carillon Beach Cond | 1810 | Monthly | 1280 | 2 | 2 | 1 | $6,800 | 29 |
Miami | Four Seasons | 62A | Monthly | 1532 | 2 | 2 | 1 | $6,600 | 11 |